Click here here to return to the website of Special Cargo
Klik hier om naar de Nederlandse versie van de ADR Tool te gaan
Transport
Category |
Class |
Substances or articles packing group or classification code/group or UN No. |
Maximum total quantity per transport unitᵇ (L of Kg) |
Offered quantity | ADR Points |
0 | 1 | 1.1A/1.1L/1.3L and UN No. 0190 | no exemption limit | When you have a shipment in this category, the shipment falls above the ADR exemption limits without exception. | |
---|---|---|---|---|---|
3 | UN No. 3343 | no exemption limit | |||
4.2 | Substances belonging to packing group I | no exemption limit | |||
4.3 | UN Nos. 1183, 1242, 1295, 1340, 1390, 1403, 1928, 2813, 2965, 2968, 2988, 3129, 3130, 3131, 3132, 3134, 3148, 3396, 3398 and 3399 |
no exemption limit | |||
5.1 | UN No. 2426 | no exemption limit | |||
6.1 | UN Nos. 1051, 1600, 1613, 1614, 2312, 3250 and 3294 | no exemption limit | |||
6.2 | UN Nos. 2814, 2900 and 3549 | no exemption limit | |||
7 | UN Nos. 2912 to 2919, 2977, 2978 and 3321 to 3333 | no exemption limit | |||
8 | Un Nos. 2215 (MALEIC ANHYDRIDE, MOLTEN) | no exemption limit | |||
9 | UN Nos. 2315, 3151, 3152 and 3432 and articles containing such substances or mixtures | no exemption limit | |||
And empty uncleaned packagings, except those classified under UN No. 2908, having contained substances classified in this transport category. | no exemption limit | ||||
Transport Category |
Class |
Substances or articles packing group or classification code/group or UN No. |
Maximum total quantity per transport unitᵇ | Offered quantity | ADR Points |
1 | All | Substances and articles belonging to packaging group I and not classified in transport category 0 and substances and articles of the following classes: | |||
1 | 1.1B to 1.1Jᵃ /1.2B to 1.2J/1.3C/1.3G/1.3H/1.3J/1.5D ᵃ | ||||
2 | Groups T, TC ᵃ, TO, TF, TOC ᵃ and TFC Aerosols: groups C, CO, FC, T, TF, TC, TO, TFC and TOC Chemicals and under pressure: UN Nos. 3502, 3503, 3504 and 3505 |
||||
4.1 | UN Nos. 3221 to 3224, 3231 to 3240, 3533 and 3534 | ||||
5.2 | UN Nos. 3101 to 3104 and 3111 to 3120 | ||||
2 | All | Substances belonging to packing group II and not classified in transport categories 0, 1 or 4 and substances and articles of the following classes: | |||
1 | 1.4B to 1.4G and 1.6N | ||||
2 |
Group F Aerosols: group F Chemicals under pressure: UN No. 3501 |
||||
4.1 | UN Nos. 3225 to 3230, 3531 and 3532 | ||||
4.3 | UN No. 3292 | ||||
5.1 | UN No. 3356 | ||||
5.2 | UN Nos. 3105 to 3110 | ||||
6.1 | UN Nos. 1700, 2016 and 2017 and substances belonging to packing group III | ||||
6.2 | UN No. 3291 | ||||
9 | UN Nos. 3090, 3091, 3245, 3480, 3481 and 3536 | ||||
3 | All | Substances belonging to packing group III and not classified in transport categories 0, 2 or 4 and substances and articles of the following classes: | |||
2.2 | Groups A and O Aerosols: groups A and O Chemicals under pressure: UN No. 3500 | ||||
3 | UN No. 3473 | ||||
4.3 | UN No. 3476 | ||||
8 | UN Nos. 2794, 2795, 2800, 3028, 3477 and 3506 | ||||
9 | UN Nos. 2990 and 3072 | ||||
4 | 1 | 1.4S | |||
2 | UN Nos. 3537 to 3539 | ||||
3 | UN No. 3540 | ||||
4.1 | UN Nos. 1331, 1345, 1944, 1945, 2254, 2623 and 3541 | ||||
4.2 | UN Nos. 1361 and 1362 packing group III and UN No. 3542 | ||||
4.3 | UN No. 3543 | ||||
5.1 | UN No. 3544 | ||||
5.2 | UN No. 3545 | ||||
6.1 | UN No. 3546 | ||||
7 | UN Nos. 2908 to 2911 | ||||
8 | UN No. 3547 | ||||
9 | UN Nos. 3268, 3499, 3508, 3509 and 3548 | ||||
en | Empty, uncleaned packagings having contained dangerous goods, except for those classified in transport category 0. | ||||
* | Div | UN Nos. 0081, 0082, 0084, 0241, 0331, 0332, 0482, 1005 and 1017 |
No rights can be derived from this ADR-calculator!
In the above table, ‘’maximum total quantity per transport unit’’ means:
For articles, total mass in kilograms of the articles without their packagings (for articles of Class 1, net mass in kilograms of the explosive substance; for dangerous goods in machinery and equipment specified in this Annex, the total quantity of dangerous goods contained therein in kilograms or litres as appropriate;
For solids, liquefied gases, refrigerated liquefied gases and dissolved gases, net mass in kilograms;
For liquids, the total quantity of dangerous goods contained in litres;
For compressed gases, adsorbed gases and chemicals under pressure, the water capacity of the receptable in litres.